Timing | Teams | Venue | Results |
Sat Feb 12 09:30 AM | West Indies v Kenya | R Premadasa Stadium, Colombo | West Indies Won by 61 Runs
|
Sat Feb 12 09:30 AM | Sri Lanka v Netehrlands | Pallekele International Cricket Stadium | Sri Lanka Won by 156 Runs
|
Sat Feb 12 (D/N) 14:00 PM | Bagladesh v Canada | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh Won by 9 Wickets
|
Sat Feb 12 (D/N) 14:30 PM | Ireland v New Zealand | Vidarbha Cricket Association Ground, Nagpur | NZ Won by 32 Runs
|
Sat Feb 12 (D/N) 14:30 PM | South Africa v Zimbabwe | MA Chidambaram Stadium, Chepauk, Chennai | SA Won by 8 Wickets
|
Sun Feb 13 (D/N) 14:30 PM | India v Australia | M Chinnaswamy Stadium, Bangalore | IND Won by 38 Runs
|
Tue Feb 15 09:30 AM | Zimbabwe v Ireland | Vidarbha Cricket Association Ground, Nagpur | Ireland Won by 4 Wickets
|
Tue Feb 15 09:30 AM | Kenya v Netherlands | Pallekele International Cricket Stadium | Netherlands Won by 2 Wickets
|
Tue Feb 15 (D/N) 14:00 PM | Bangladesh v Pakistan | Shere Bangla National Stadium, Mirpur | Pakistan Won by 89 Runs
|
Tue Feb 15 (D/N) 14:30 PM | Australia v South Africa | M Chinnaswamy Stadium, Bangalore | South Africa Won by 7 Wickets
|
Wed Feb 15 14:30 PM
| Sri Lanka v West Indies | R Premadasa Stadium, Colombo | Sri Lanka Won by 4 Wickets
|
Wed Feb 16 09:00 AM | England v Canada | Shere Bangla National Stadium, Mirpur | England Won by 16 Runs
|
Wed Feb 16 (D/N) 14:30 PM | India v New Zealand | MA Chidambaram Stadium, Chepauk, Chennai | India Won by 117 Runs
|
Fri Feb 18 (D/N) 14:00 PM | England v Pakistan | Shere Bangla National Stadium, Mirpur |
|